India is a fast-growing economy, and stock markets and stock market statistics have a huge role to play in this growth. India has two main stock exchanges which make up the stock market – The Bombay stock exchange(BSE) and the national stock exchange (NSE).
The national stock exchange is the bigger stock market in India. NSE is located in Mumbai, Maharashtra, India, and was founded in 1992. It trades securities in Indian rupees and currently has over 2000 company listings. As of August 2021, the market cap of NSE was $3.4 trillion, with an FY 2020 volume of $3.4 trillion. NSE is also the biggest derivatives market in the world based on the number of contracts.
The second stock market in India is the Bombay stock exchange (BSE). BSE is the older stock exchange, having laid its foundation on 9 July 1875, 146 years ago, making it the oldest stock market in Asia. BSE is also situated in Mumbai, India. BSE currently has more than 5300 listings with the latest market cap of $3.5 trillion.
India is a market predominantly full of conservative investors. A consumer spending outlook for 2022 revealed that only 10% of Indians are currently considering a market investment. But at the same time, these numbers are far better than what they used to be, courtesy of the younger generation. A June 2022 report from BSE shows that it has crossed seven crore registered users, and the jump from 6 to 7 crores happened in a span of just 139 days. This underlines the increasing interest of Indians in stock markets and trading.
Stock market statistics are what help uncover such information. Stock market statistics deal with nearly all the numbers related to stock markets, including data from trading, traders, the companies associated, securities, etc. Such data helps us understand the nuances of the Indian stock market in a more clear light.
What is Stock Market?
A stock market is a marketplace where stocks of different companies are sold and bought. The stock market consists of different stock exchanges. Stock exchanges are platforms where trade happens.
The stock trade is conducted in stock markets through formal processes, unlike an over-the-counter marketplace.
Stock markets are run by different algorithms which can be read through definition of stock market. These algorithms are used for matching sellers with buyers, deciding the price of the security etc.
Stock markets have a history of over centuries. From there, it has evolved tremendously to reach the state right now. Trading and investing in stock markets were considered taboo or unattainable for the common public until recent years, especially in growing countries like India. But the surge of information through the internet and the interest of the new investors have given stock markets a much-needed spotlight. Due to this, more and more investors are now choosing stock markets, and the numbers show an exponential increase in the past few years.
What are Stock Market Statistics?
Stock market statistics deals with numbers related to stock markets and trading. Stock market statistics are used to help understand the markets better primarily. It is also a scale to gauge the performance and growth of the stock market over the years. It also helps traders understand the market conditions and decide on their investment/trade on a daily basis.
The number of trades that happens in a stock market on a daily basis is enormous. This is true for India, where the stock market trading is finding more and more traction. Daily market turnover in the case of equities alone is more than Rs.50,000 crores on most days in India. The number of traders in the stock market is also seeing a substantial increase. The number of trading accounts registered with the BSE has increased from 6 crores to 7 crores recently in just 139 days.
All these pieces of information give us better clarity on stock markets and that is where stock market statistics become extremely important.
What counts in Stock Market Statistics?
The world of stock market statistics is huge. Many numbers are analysed on a daily basis to understand stock markets better. But what really counts as stock market statistics? While the scope of the same is huge, let us discuss some most important stock market numbers.
Trading volume is one of the most important stock market statistics. It deals with the number of trades that happen in a particular interval. This value has numerous implications. In a larger picture, it helps to identify the number of trades that happen every day in stock markets. This helps in identifying the trends related to participation in the stock market. The same applies to the trade volume of a single share as well. This data allows you to analyse the performance of a share and help you with a decision related to investing in them.
Trading activity is another more analysed stat. This consists of different data including the above-said trade volume. Here, the aim is to understand the behaviour of the trades in general and related to particular stocks for analysis. Numbers related to trading activity help with investment decisions as well.
Numbers related to investors are keenly viewed as well. This directly shows the participation a market has. An increase or decreasing market participation could have different implications. Decreased market participation could negatively impact the whole economy while positive data could boost the economy. Different agencies are involved in recording and handling all this information on a daily basis.
What are the Trading Activities in the Indian Stock Market in the past years?
The Indian stock markets have seen numerous trading activities in the past few years. The two main activities here are trading and investing. Trading is more of a short-term investment where the buy-sell interval is as short as a day most of the time. Investing is when you buy a stock and hold it for several years, sometimes decades, to get value over a longer time frame.
Trading can be categorized into four mainly. Intraday trading, position trading, swing trading and scalping.
Intraday trading is when traders buy and sell stocks within a day during market hours. The idea here is to make use of the short-term market fluctuations that happens within a day.
Position trading is similar to investing. It is when you take a position (buy a security or contract) and hold it for longer periods of time.
Swing trading is when you buy a stock and hold it for multiple days but not more than that. The aim of swing trading is to make use of price fluctuations that happens in a span of a few days.
Lastly, scalping is when you buy and sell a share within a matter of seconds. Scalping is done to make use of sudden fluctuations that spans only a few seconds.
At the same time, investing can be categorized into two primarily – short-term and long-term. Short-term investment is when you invest for a period of less than one year. Long-term is when you invest for at least one year. Long-term investing can last for more than decades on occasion.
What are the Fast Gainer Stocks in the Indian Stock Market?
Fast gainer stocks (growth stocks) are shares that have seen exponential growth in recent years. Growth stocks are expected to continue the growth in the future as well. Below table lists some fast gainer stocks in the Indian stock markets.
COMPANY NAME | CMP (15th Sep 22) | NSE CODE | BSE CODE | INDUSTRY |
Bajaj Finance | 7405 | BAJFINANCE | 500034 | Finance (NBFC) |
Britannia Industries | 3719.1 | BRITANNIA | 500825 | Packaged Food |
Muthoot Finance | 1044.85 | MUTHOOTFIN | 533398 | Finance (NBFC) |
Petronet LNG | 219 | PETRONET | 532522 | Oil Marketing & Distribution |
Coromandel International | 1031.65 | COROMANDEL | 506395 | Fertilizers |
Polycab India | 2692.2 | POLYCAB | 542652 | Electrical Equipment |
Gujarat State Petronet | 250.95 | GSPL | 532702 | Utilities |
Deepak Nitrite | 2223.85 | DEEPAKNI | 506401 | Commodity Chemicals |
Avanti Feeds | 507.5 | AVANTIFEED | 512573 | Food Products |
Alkyl Amines | 3129.05 | ALKYLAMINE | 506767 | Specialty Chemicals |
What are the top gainers stocks in the past five years in India Stock Market?
Top gainers in the stock market are stocks that had the most price growth in a given period of time. Below is the list of top gainers in the Indian stock market in the past five years.
COMPANY | PRICE (Sep 28, 2022) | PRICE (Sep 26 2017) | CHANGE (%) | 52-WEEK H/L (Rs) |
PATANJALI FOODS | 1338.8 | 24.2 | 54.3223 | 1,227.95 /700.05 |
BALAXI PHARMA | 599.95 | 17.25 | 33.7797 | 706.00 /303.55 |
BALAXI PHARMA | 599.95 | 17.25 | 33.7797 | 706.00 /303.55 |
ADANI ENTERPRISES | 3534 | 118.6 | 28.7976 | 3,885.00 /1,367.70 |
ADANI TRANSMISSION | 3626.85 | 133.75 | 26.1166 | 4,236.75 /1,495.05 |
TANLA PLATFORMS | 761.6 | 31.35 | 23.2935 | 2,096.75 /584.50 |
TIPS IND. | 1564 | 68.6 | 21.7988 | 2,628.75 /1,171.10 |
XPRO INDIA | 685.6 | 31.57 | 20.7191 | 1,113.33 /312.00 |
NOVAPAN IND. | 848.65 | 39.8 | 20.3229 | 48.80 / 29.15 |
CANTABIL RETAIL | 1335 | 69 | 18.3478 | 1,589.90 /560.00 |
MADHYA BHARAT AGRO | 904.85 | 50 | 17.097 | 929.90 /158.85 |
TATA TELESERVICES | 104.95 | 6.05 | 16.3471 | 290.15 /34.25 |
ALKYL AMINES | 2840 | 173.18 | 15.3991 | 4,180.00 /2,506.20 |
ORCHID PHARMA | 311.1 | 20.3 | 14.3251 | 463.00 /265.00 |
SKM EGG PRODUCTS | 100.95 | 6.9 | 13.6304 | 0.00 / 0.00 |
ADANI POWER | 373.8 | 30.2 | 11.3775 | 432.50 /93.60 |
FINEOTEX CHEMICAL | 338.35 | 28.9 | 10.7076 | 409.00 /104.00 |
JAGSON PHAR | 360.6 | 31.6 | 10.4114 | 418.90 /123.00 |
BRIGHTCOM GROUP | 32.65 | 2.9 | 10.2431 | 122.88 /29.10 |
DISHMAN PHARMA | 299.9 | 26.8 | 10.1903 | 347.00 /127.95 |
GLOBUS SPIRITS | 851.15 | 77.6 | 9.9684 | 1,759.50 /825.35 |
DEEPAK NITRITE | 2047.85 | 188.95 | 9.8381 | 3,020.00 /1,681.15 |
GSS INFOTECH | 221.25 | 21.5 | 9.2907 | 258.50 /67.25 |
TATA ELXSI | 8434.65 | 826.65 | 9.2034 | 10,760.00 /5,263.40 |
BIRLA CABLE | 129.55 | 12.75 | 9.1608 | 58.70 / 29.60 |
KRISHANA PHOSCHEM | 331.55 | 33.25 | 8.9714 | 379.95 /155.15 |
BALAJI AMINES | 3253.9 | 341.45 | 8.5297 | 4,805.00 /2,692.75 |
GODAWARI POWER | 273.9 | 30.16 | 8.0808 | 497.80 /223.00 |
BUTTERFLY GANDHIMATHI | 1620.2 | 182.7 | 7.8681 | 1,747.00 /820.05 |
REFEX INDUSTRIES | 158 | 17.97 | 7.7938 | 191.70 /98.45 |
THEJO ENGINEERING | 1040 | 120 | 7.6667 | 1,398.00 /802.00 |
INFOBEANS TECHNOLOGY | 533 | 62.55 | 7.5212 | 875.00 /357.40 |
SAREGAMA | 362 | 43.13 | 7.3932 | 550.59 /342.00 |
GOLDIAM INTERNATIONAL | 127.85 | 15.7 | 7.1433 | 229.80 /117.05 |
SRF | 2499.35 | 307.22 | 7.1354 | 2,865.00 /1,973.10 |
SEAMEC | 1062.35 | 130.8 | 7.1219 | 1,424.90 /818.35 |
LINDE INDIA | 3137.75 | 387.95 | 7.088 | 4,190.00 /2,258.70 |
VINYL CHEMICALS | 616 | 76.4 | 7.0628 | 951.70 /215.15 |
DIXON TECHNOLOGIES | 4211.35 | 526.99 | 6.9913 | 6,243.60 /3,180.55 |
RATTANINDIA ENTERPRISES | 46.6 | 6.05 | 6.7025 | 65.90 / 30.50 |
CREATIVE NEWTECH | 454 | 59 | 6.6949 | 764.00 /216.55 |
DYNACONS SYSTEMS & SOLUTIONS | 274.95 | 36.55 | 6.5226 | 456.70 /132.70 |
VISHNU CHEM | 1831.5 | 258.8 | 6.0769 | 2,170.00 /666.20 |
RHI MAGNESITA | 640.3 | 90.65 | 6.0634 | 357.00 /163.00 |
TILAKNAGAR IND. | 95 | 13.45 | 6.0632 | 102.90 /38.50 |
J.B.CHEMICALS | 1907.85 | 271.35 | 6.031 | 2,048.00 /1,342.20 |
IOL CHEMICALS & PHARM. | 350.65 | 50.05 | 6.006 | 624.00 /292.80 |
MINDTREE | 3238.05 | 471.1 | 5.8734 | 5,060.00 /2,649.20 |
VARUN BEVERAGES | 1032.2 | 151.85 | 5.7974 | 1,194.70 /539.20 |
COFORGE | 3451.3 | 514.25 | 5.7113 | 6,135.00 /3,210.05 |
NAVIN FLUORINE | 4415.7 | 660.4 | 5.6864 | 4,848.35 /3,202.50 |
RADICO KHAITAN | 1050.15 | 157.85 | 5.6528 | 1,294.00 /723.20 |
JINDAL POLY INVEST | 410.95 | 62 | 5.6282 | 479.35 /66.55 |
CAPRI GLOBAL CAPITAL | 735 | 115.9 | 5.3417 | 805.00 /452.20 |
ARMAN FINANCIAL | 1313.7 | 207.2 | 5.3403 | 1,528.90 /673.70 |
NAHAR POLY FILMS | 335.2 | 53.1 | 5.3126 | 597.90 /210.55 |
NELCO | 861.9 | 136.65 | 5.3074 | 1,090.00 /515.05 |
R SYSTEM INTL | 230.9 | 36.75 | 5.283 | 354.95 /188.60 |
MASTEK | 1719.45 | 278.25 | 5.1795 | 3,669.00 /1,702.10 |
COMMERCIAL ENGINEERS | 69.6 | 11.3 | 5.1593 | 65.80 / 27.10 |
HEXA TRADEX | 163.25 | 26.7 | 5.1142 | 237.00 /111.10 |
APL APOLLO TUBES | 1048.75 | 173.64 | 5.04 | 1,146.95 /750.10 |
ELECON ENGINEERING | 328.8 | 54.65 | 5.0165 | 415.60 /128.05 |
NDTV | 347.2 | 58.2 | 4.9656 | 573.00 /75.00 |
KERNEX MICROSYS | 275.4 | 46.75 | 4.8909 | 309.00 /71.00 |
PRAJ IND.LTD | 401.7 | 68.5 | 4.8642 | 448.00 /289.05 |
L&T INFOTECH | 4525.2 | 778.9 | 4.8097 | 7,588.80 /3,733.30 |
VIDHI SPECIALTY FOOD INGREDIENTS | 394.95 | 71.05 | 4.5588 | 513.85 /301.10 |
SREE RAYAL | 805.6 | 145.65 | 4.5311 | 951.90 /300.00 |
SAKSOFT | 107.6 | 19.64 | 4.4786 | 137.44 /68.70 |
ALLIED DIGITAL | 104.9 | 20.15 | 4.206 | 174.50 /67.75 |
M K PROTEINS | 395.6 | 78 | 4.0718 | 395.60 /91.30 |
ASTRAL POLY TECHNICK | 2183.65 | 435.84 | 4.0102 | 2,654.80 /1,581.55 |
PITTI LAMINATIONS | 282.95 | 56.5 | 4.008 | 375.00 /143.00 |
GRINDWELL NORTON | 2083.75 | 421.25 | 3.9466 | 2,328.35 /1,359.30 |
PERSISTENT SYSTEMS | 3175 | 651.3 | 3.8749 | 4,987.50 /3,092.05 |
USHA MARTIN | 121.2 | 25 | 3.848 | 164.90 /77.50 |
LAURUS LABS | 503.5 | 104.11 | 3.8362 | 663.00 /436.80 |
POLYPLEX CORPORATION | 2074.15 | 436.95 | 3.7469 | 2,870.20 /1,638.10 |
TRENT | 1386.65 | 292.25 | 3.7447 | 1,522.50 /970.00 |
JINDAL PHOTO | 334.15 | 71.85 | 3.6507 | 484.85 /111.50 |
ISMT | 48.65 | 10.5 | 3.6333 | 74.60 / 26.55 |
SONATA SOFTWARE | 512 | 110.66 | 3.6267 | 768.68 /457.58 |
AUTOMOTIVE STAMP | 398.65 | 86.3 | 3.6194 | 925.45 /58.30 |
GOLDSTONE TECH | 51.7 | 11.25 | 3.5956 | 119.75 /29.45 |
KDDL. | 928.75 | 202.33 | 3.5903 | 1,191.00 /421.15 |
HINDUJA GLOBAL | 1249.75 | 272.28 | 3.59 | 1,960.00 /846.00 |
L&T TECHONOLOGY | 3520.95 | 770.9 | 3.5673 | 5,955.50 /2,924.20 |
INTELLECT DESIGN | 531 | 118.8 | 3.4697 | 986.65 /527.25 |
KEI INDUSTRIES | 1416.05 | 319.45 | 3.4328 | 1,606.95 /801.00 |
VINATI ORGANICS | 2071.1 | 473.45 | 3.3745 | 2,377.00 /1,674.20 |
TITAN | 2590.1 | 592.25 | 3.3733 | 2,768.00 /1,825.05 |
RELIGARE ENT | 162.25 | 37.15 | 3.3674 | 189.05 /97.65 |
ABBOTT INDIA | 18200 | 4171.85 | 3.3626 | 23,934.45 /15,514.00 |
UNO MINDA | 562 | 129.08 | 3.3538 | 628.70 /334.50 |
SHREE RENUKA SUGARS | 60 | 13.8 | 3.3478 | 63.20 / 24.40 |
JUBILANT FOODWORKS | 604.95 | 139.28 | 3.3434 | 918.00 /451.20 |
ESTER INDUSTRIES | 153.25 | 35.4 | 3.3291 | 187.50 /109.70 |
ACTION CONST. | 271.95 | 63.05 | 3.3132 | 319.80 /175.00 |
APOLLO HOSPITALS | 4239.3 | 1010.9 | 3.1936 | 5,935.40 /3,361.55 |
What are the most active stocks in the past 20 years in the Indian stock market?
Most active stocks are the ones that have seen the most volume growth in the past years. Below table lists the most active stocks in the Indian stock markets in the past year.
Company | Price (As of 28 sept) | High | Low | Chg | Chg% | Volume |
Reliance Industries | 2362 | 2374.7 | 2353.85 | -34.25 | -0.0143 | 1.46M |
Power Grid | 204.85 | 208.5 | 202.55 | 0 | 0 | 13.26M |
Infosys | 1395.7 | 1403.45 | 1377 | 2.15 | 0.0015 | 1.73M |
Bajaj Finance | 7262.6 | 7297.5 | 7160.1 | 19.75 | 0.0027 | 270.78K |
HDFC Bank | 1402.35 | 1408.95 | 1386.05 | -11.5 | -0.0081 | 1.34M |
Tata Consultancy | 3022.6 | 3028.25 | 2980 | 5.15 | 0.0017 | 580.75K |
Adani Enterprises | 3556.95 | 3564.65 | 3503 | -2.15 | -0.0006 | 482.28K |
Housing Development Finance | 2258.3 | 2276.95 | 2242 | -30.85 | -0.0135 | 743.08K |
AXIS Bank | 727.05 | 733.9 | 725.2 | -10.45 | -0.0142 | 2.30M |
Tata Motors | 401.9 | 403.4 | 392.85 | 3.1 | 0.0078 | 4.21M |
ICICI Bank | 854.2 | 858.8 | 844 | 1.65 | 0.0019 | 1.95M |
Adani Ports & SEZ | 839.2 | 843.55 | 828.2 | -5 | -0.0059 | 1.94M |
Tata Steel Ltd | 97.1 | 97.35 | 95.6 | -0.55 | -0.0056 | 16.05M |
IndusInd Bank | 1149.45 | 1158.3 | 1133 | -15.65 | -0.0134 | 1.35M |
Cipla | 1098.25 | 1117.7 | 1095.05 | -0.45 | -0.0004 | 1.35M |
Ambuja Cements | 504.4 | 507.8 | 491.05 | 0.05 | 0.0001 | 2.95M |
Can Fin Homes | 483.95 | 485 | 452 | 22.05 | 0.0477 | 2.33M |
Mahindra & Mahindra | 1251 | 1255.3 | 1211.25 | 15.25 | 0.0123 | 902.25K |
SBI | 535.55 | 539.8 | 531.65 | -0.95 | -0.0018 | 2.05M |
Shree Renuka Sugars | 61.4 | 61.7 | 58.2 | 2.05 | 0.0345 | 17.92M |
Maruti Suzuki | 8761.6 | 8793.4 | 8660.05 | -12.45 | -0.0014 | 126.39K |
Adani Wilmar | 756 | 763 | 731.3 | 4.45 | 0.0059 | 1.44M |
ITC | 329.25 | 333.3 | 327.15 | -5.6 | -0.0167 | 3.20M |
Bank Of Baroda | 126.8 | 127.3 | 124 | -0.95 | -0.0074 | 8.08M |
Indian Hotels Co. | 327.3 | 333 | 325.45 | -0.2 | -0.0006 | 3.03M |
Bajaj Finserv | 1667.9 | 1678.9 | 1658 | -11.65 | -0.0069 | 584.55K |
Bandhan Bank | 254.2 | 260.8 | 251.5 | -8.7 | -0.0331 | 3.87M |
Torrent Pharma | 1488.7 | 1499.95 | 1448.8 | -45.15 | -0.0294 | 624.94K |
Canara Bank | 211.8 | 212.75 | 207.5 | -2.45 | -0.0114 | 3.71M |
Tata Elxsi | 8400.1 | 8480 | 8220 | 63.65 | 0.0076 | 89.72K |
Dr. Reddy’s Labs | 4222.05 | 4254.8 | 4178.15 | 40.45 | 0.0097 | 163.43K |
Titan Company | 2598.35 | 2602.8 | 2564.5 | -2 | -0.0008 | 266.66K |
Sun Pharma | 914.8 | 915.75 | 892.05 | 17.65 | 0.0197 | 768.94K |
Shriram Transport | 1166 | 1193.5 | 1155 | 0.95 | 0.0008 | 577.07K |
Hindalco Industries | 370.1 | 372.1 | 366.55 | -3.5 | -0.0094 | 1.83M |
Zomato | 58.3 | 58.45 | 57.5 | -0.55 | -0.0093 | 11.92M |
Asian Paints | 3487.15 | 3491.85 | 3420 | 16.5 | 0.0048 | 193.51K |
Kotak Mahindra Bank | 1796.65 | 1808 | 1775.1 | -2.65 | -0.0015 | 351.40K |
Bharti Airtel | 761.95 | 763.3 | 755 | 1.35 | 0.0018 | 829.29K |
HCL Tech | 917.5 | 919.3 | 911.85 | -1.25 | -0.0014 | 677.16K |
HDFC Life | 514.5 | 519 | 510 | -6.35 | -0.0122 | 1.17M |
Punjab National Bank | 35.7 | 36.3 | 35.7 | -1 | -0.0272 | 16.92M |
Tejas Networks | 666.3 | 677.6 | 614.4 | 44.05 | 0.0708 | 930.87K |
Eicher Motors | 3595 | 3606 | 3529 | 24.45 | 0.0068 | 164.38K |
RBL Bank | 111.2 | 111.75 | 108.4 | -1.1 | -0.0098 | 5.26M |
Apollo Hospitals | 4261.95 | 4285.9 | 4183.1 | 19 | 0.0045 | 133.91K |
Adani Green Energy | 2117.05 | 2143.8 | 2085.55 | -29.25 | -0.0136 | 261.73K |
MindTree | 3245.7 | 3268 | 3206.1 | -2.3 | -0.0007 | 170.89K |
ACC | 2364.4 | 2379.45 | 2325.6 | -9.05 | -0.0038 | 219.98K |
Vedanta | 260.5 | 261.6 | 257 | -1.7 | -0.0065 | 2.01M |
What are the currencies used in the past years in Trading India Stock Market?
The Indian stock market uses Rupee, the Indian currency, exclusively. This makes trading easy and more accessible to the commoners. Similar to India, every country uses its official currency in its stock market most of the time.
What are the platforms used in Trading stocks in India Stock Market?
Trading accounts are the platform used to trade stocks in India. Trading accounts are provided by brokers. Brokers are the intermediaries that connect traders and stock exchanges that list stocks. With a trading account, traders are provided with a platform to conduct their trades. The platform lists all the stocks, and traders can use the search feature to find the stocks that they want and then use different options to buy and sell stocks or contracts at the quantity they desire.
IIFL Securities is one of the full-service brokers in India. More than 40 lakh investors use IIFL Securities Ltd. for their trading needs. In addition, IIFL provides services such as research consulting, market and sector reports and information, options trading, mutual fund investment, wealth and financial management, services for non-resident Indians (NRI), and investment banking. Brokerage fees are not levied for investments in ETFs, IPOs, or mutual funds by this company. However, there is a charge of Rs. 20 per order for delivery, intraday, F&O, commodity, and currency trades.
Sharekhan is another broker. Sharekhan has been a market leader for the past two decades, and the company serves 2 million customers and processes 1.5 million trades daily. They charge as follows for intraday trading.
Trading Type | Brokerage Charges |
Equity Delivery | 0.50% (minimum 10 paise per share) |
Equity Intraday (on both legs) | 0.10% (minimum 5 paise per share) |
Equity Futures (1st leg)Equity Futures (2nd leg) | 0.10%0.02% |
Equity Options (on both legs) | 2.5% (minimum Rs. 100 per lot) |
Currency Futures (1st leg)Currency Futures (2nd leg) | 0.10% (minimum 0.01 paise)Nil |
Currency Options (1st leg)Currency Options (2nd leg) | 2.5% or a minimum of Rs. 30 per lotNil |
Commodity Futures (1st leg)Commodity Futures (2nd leg) | 0.10% Nil |
Commodity Options | 2.5%, maximum brokerage – Rs. 250 per lot |
Zerodha is one the low-cost brokers. Zerodha was established in 2010 and offers trading services with a streamlined user interface, discounted brokerage fees, and reliability. This company has a vast customer base consisting of over 2.5 million consumers. There is no cost associated with any equity delivery investments in Zerodha. On intraday trades in equities, currencies, and commodities, they levy a fee of Rs.20, or 0.03%, whichever is smaller; however, the minimum fee is Rs.20.
What is the volume of stock investment in India Stock Market?
The volume of stock investments is the number of trades that happen in a particular time frame. At the same time, turnover is the valuation of all the said trades. Below is the volume information of Indian stock markets in the last few days.
Date | Volume (lakhs) | Turnover (Rs. Crore) | Open | High | Low | Close |
27/09/2022 | 2538.95 | 57895.24 | 17110.9 | 17176.45 | 16942.35 | 17007.4 |
26/09/2022 | 2772.02 | 65341.8 | 17156.3 | 17196.4 | 16978.3 | 17016.3 |
23/09/2022 | 2410.49 | 56582.22 | 17593.85 | 17642.15 | 17291.65 | 17327.35 |
22/09/2022 | 2716.93 | 64631 | 17609.65 | 17722.75 | 17532.45 | 17629.8 |
21/09/2022 | 2441.05 | 58935.11 | 17766.35 | 17838.7 | 17663.6 | 17718.35 |
Is Stock Trading popular in India?
Stock trading didn’t use to be popular in India. This is primarily because Indians are risk-averse by nature. But as information about stock markets reaches more people, the number of investors is slowly increasing, especially among the younger generation.